Virginia Tech

2
FINAL
(6) North Carolina

6
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Virginia Tech (34-21, 11-19) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 4 | 0 |
(6) North Carolina (42-13, 22-8) ![]() | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | X | 6 | 12 | 1 |
W: Johnson, Hobbs (6-1) L: Marc Zecchino (2-5)
May 19, 2012 - Boshamer Stadium, Chapel Hill, N.C.
Attendance: 2,429
Game Start: 2:06 pm - Duration: 2:35
Weather: Sunny, 76F. Wind-NNE 14 mph
Umpires: HP-Scott Graham, 1B-David Savage, 3B-Jamie Roebuck
Attendance: 2,429
Game Start: 2:06 pm - Duration: 2:35
Weather: Sunny, 76F. Wind-NNE 14 mph
Umpires: HP-Scott Graham, 1B-David Savage, 3B-Jamie Roebuck
| Virginia Tech | |||||||||||||
| # | Name | Pos | Bat | Avg | AB | R | H | RBI | BB | SO | PO | A | LOB |
| 8 | Alex Perez | 2B | L | .246 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 |
| 5 | Chad Pinder | 3B | R | .325 | 4 | 0 | 1 | 0 | 0 | 2 | 1 | 2 | 0 |
| 27 | Tyler Horan | LF | L | .282 | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
| 2 | Mark Zagunis | C | R | .344 | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 |
| 17 | Jake Atwell | RF/P | L | .414 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| 15 | Johnny Morales | SS | R | .275 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
| 29 | Ronnie Shaban | 1B/RF | L | .278 | 3 | 1 | 1 | 0 | 0 | 1 | 7 | 0 | 0 |
| 34 | Brendon Hayden | DH/1B | L | .336 | 3 | 0 | 1 | 1 | 0 | 1 | 3 | 0 | 0 |
| 4 | Kyle Wernicki | CF | R | .241 | 3 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 1 |
| 11 | Marc Zecchino | P | R | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Clark Labitan | P | R | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Tanner McIntyre | P | R | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 2 | 4 | 1 | 0 | 10 | 24 | 8 | 2 | ||||
| RBI: Hayden, B 2-out RBI: Hayden, B LOB: 2 | |||||||||||||
| North Carolina | |||||||||||||
| # | Name | Pos | Bat | Avg | AB | R | H | RBI | BB | SO | PO | A | LOB |
| 2 | Frank, Chaz | CF | L | .307 | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| 3 | Zolk, Mike | 2B | L | .248 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Griffin, Adam | RF | R | .266 | 2 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
| 18 | Moran, Colin | 3B | L | .384 | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 2 | 1 |
| 5 | Stallings, Jacob | C | R | .297 | 5 | 2 | 3 | 1 | 0 | 1 | 10 | 0 | 1 |
| 10 | Holberton, Brian | DH | L | .301 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 4 | McCain, Shell | RF | R | .254 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| 1 | Coyle, Tommy | PH/2B | L | .245 | 2 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 3 |
| 25 | Stubbs, Cody | 1B | L | .266 | 4 | 0 | 2 | 1 | 0 | 0 | 3 | 1 | 0 |
| 45 | Russell, Michael | SS | R | .285 | 3 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 |
| 8 | Jordan, Parks | LF | L | .268 | 3 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 4 |
| 29 | Johnson, Hobbs | P | L | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 11 | Orlan, R.C. | P | L | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Morin, Michael | P | R | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 6 | 12 | 6 | 4 | 2 | 27 | 4 | 10 | ||||
| 2B: Frank, C.; Stallings, J HR: Coyle, T. RBI: Griffin, A. (2); Stallings, J; Coyle, T. (2); Stubbs, C. 2-out RBI: Griffin, A. (2); Stallings, J; Stubbs, C. CS: Russell, M. E: Frank, C. LOB: 10 | |||||||||||||
| Virginia Tech | ||||||||||||
| Pitchers | IP | H | R | ER | BB | SO | HR | BF | PC-ST | |||
| Marc Zecchino (L, 2-5) | 3.1 | 4 | 2 | 2 | 2 | 0 | 0 | 16 | 57-30 | |||
| Clark Labitan | 2.2 | 4 | 2 | 2 | 2 | 1 | 0 | 14 | 55-30 | |||
| Tanner McIntyre | 0.1 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 4-2 | |||
| Jake Atwell | 0.2 | 2 | 1 | 1 | 0 | 0 | 1 | 4 | 12-6 | |||
| Ronnie Shaban | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 22-13 | |||
| Totals | 8.0 | 12 | 6 | 6 | 4 | 2 | 1 | 40 | 150-81 | |||
| WP: Labitan, C; McIntyre, T HBP: 1 | ||||||||||||
| North Carolina | ||||||||||||
| Pitchers | IP | H | R | ER | BB | SO | HR | BF | PC-ST | |||
| Johnson, Hobbs (W, 6-1) | 8.0 | 3 | 2 | 1 | 0 | 10 | 0 | 27 | 94-70 | |||
| Orlan, R.C. | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 7-6 | |||
| Morin, Michael | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5-3 | |||
| Totals | 9.0 | 4 | 2 | 1 | 0 | 10 | 0 | 31 | 106-79 | |||
Scoring Summary
| VT | NC | |||
![]() | 2nd | 0 | 1 | |
![]() | 3rd | 0 | 2 | |
![]() | 6th | 0 | 4 | |
![]() | 7th | 0 | 6 | |
![]() | 8th | 1 | 6 | |
![]() | 8th | 2 | 6 | |
Play-By-Play
Virginia Tech - Top of 1st | SCORE | |
| Johnson, H. pitching for North Carolina | VT | NC |
| 0 | 0 | |
| 0 | 0 | |
| 0 | 0 | |
| 0 Runs, 0 Hits, 0 Errors, 0 Left on Base | ||
North Carolina - Bottom of 1st | SCORE | |
| Zecchino, M pitching for Virginia Tech | VT | NC |
| 0 | 0 | |
| 0 | 0 | |
| 0 | 0 | |
| 0 Runs, 0 Hits, 0 Errors, 0 Left on Base | ||
Virginia Tech - Top of 2nd | SCORE | |
| Johnson, H. pitching for North Carolina | VT | NC |
| 0 | 0 | |
| 0 | 0 | |
| 0 | 0 | |
| 0 Runs, 0 Hits, 0 Errors, 0 Left on Base | ||
North Carolina - Bottom of 2nd | SCORE | |
| Zecchino, M pitching for Virginia Tech | VT | NC |
| 0 | 0 | |
| 0 | 0 | |
| 0 | 0 | |
| 0 | 1 | |
| 0 | 1 | |
| 0 | 1 | |
| 1 Runs, 2 Hits, 0 Errors, 2 Left on Base | ||
Virginia Tech - Top of 3rd | SCORE | |
| Johnson, H. pitching for North Carolina | VT | NC |
| 0 | 1 | |
| 0 | 1 | |
| 0 | 1 | |
| 0 Runs, 0 Hits, 0 Errors, 0 Left on Base | ||
North Carolina - Bottom of 3rd | SCORE | |
| Zecchino, M pitching for Virginia Tech | VT | NC |
| 0 | 1 | |
| 0 | 1 | |
| 0 | 1 | |
| 0 | 2 | |
| 0 | 2 | |
| 1 Runs, 2 Hits, 0 Errors, 1 Left on Base | ||
Virginia Tech - Top of 4th | SCORE | |
| Johnson, H. pitching for North Carolina | VT | NC |
| 0 | 2 | |
| 0 | 2 | |
| 0 | 2 | |
| 0 Runs, 0 Hits, 0 Errors, 0 Left on Base | ||
North Carolina - Bottom of 4th | SCORE | |
| Zecchino, M pitching for Virginia Tech | VT | NC |
| 0 | 2 | |
| 0 | 2 | |
| Labitan, C to p for Zecchino, M. | 0 | 2 |
| 0 | 2 | |
| 0 | 2 | |
| 0 Runs, 0 Hits, 0 Errors, 1 Left on Base | ||
Virginia Tech - Top of 5th | SCORE | |
| Johnson, H. pitching for North Carolina | VT | NC |
| 0 | 2 | |
| 0 | 2 | |
| 0 | 2 | |
| 0 Runs, 0 Hits, 0 Errors, 0 Left on Base | ||
North Carolina - Bottom of 5th | SCORE | |
| Labitan, C pitching for Virginia Tech | VT | NC |
| 0 | 2 | |
| 0 | 2 | |
| 0 | 2 | |
| 0 | 2 | |
| 0 | 2 | |
| 0 | 2 | |
| Coyle, T. pinch hit for McCain, S.. | 0 | 2 |
| 0 | 2 | |
| 0 Runs, 1 Hits, 0 Errors, 3 Left on Base | ||
Virginia Tech - Top of 6th | SCORE | |
| Johnson, H. pitching for North Carolina | VT | NC |
| Griffin, A. to rf for Zolk, M.. | 0 | 2 |
| Coyle, T. to 2b. | 0 | 2 |
| 0 | 2 | |
| 0 | 2 | |
| 0 | 2 | |
| 0 Runs, 0 Hits, 0 Errors, 0 Left on Base | ||
North Carolina - Bottom of 6th | SCORE | |
| Labitan, C pitching for Virginia Tech | VT | NC |
| 0 | 2 | |
| 0 | 2 | |
| 0 | 2 | |
| 0 | 2 | |
| 0 | 2 | |
| 0 | 4 | |
| 0 | 4 | |
| 2 Runs, 3 Hits, 0 Errors, 1 Left on Base | ||
Virginia Tech - Top of 7th | SCORE | |
| Johnson, H. pitching for North Carolina | VT | NC |
| 0 | 4 | |
| 0 | 4 | |
| 0 | 4 | |
| 0 Runs, 0 Hits, 0 Errors, 0 Left on Base | ||
North Carolina - Bottom of 7th | SCORE | |
| Labitan, C pitching for Virginia Tech | VT | NC |
| McIntyre, T to p for Labitan, C. | 0 | 4 |
| 0 | 4 | |
| 0 | 4 | |
| 0 | 4 | |
| Atwell, J to p. | 0 | 4 |
| Shaban, R to rf. | 0 | 4 |
| Hayden, B to 1b. | 0 | 4 |
| 0 | 4 | |
| 0 | 6 | |
| 0 | 6 | |
| 0 | 6 | |
| 0 | 6 | |
| 2 Runs, 3 Hits, 0 Errors, 1 Left on Base | ||
Virginia Tech - Top of 8th | SCORE | |
| Johnson, H. pitching for North Carolina | VT | NC |
| 0 | 6 | |
| 0 | 6 | |
| 0 | 6 | |
| 1 | 6 | |
| 2 | 6 | |
| 2 | 6 | |
| 2 Runs, 3 Hits, 1 Errors, 1 Left on Base | ||
North Carolina - Bottom of 8th | SCORE | |
| Atwell, J pitching for Virginia Tech | VT | NC |
| Atwell, J to rf. | 2 | 6 |
| Shaban, R to p. | 2 | 6 |
| 2 | 6 | |
| 2 | 6 | |
| 2 | 6 | |
| 2 | 6 | |
| 0 Runs, 1 Hits, 0 Errors, 1 Left on Base | ||
Virginia Tech - Top of 9th | SCORE | |
| Johnson, H. pitching for North Carolina | VT | NC |
| Orlan, R.C. to p for Johnson, H.. | 2 | 6 |
| 2 | 6 | |
| 2 | 6 | |
| 2 | 6 | |
| Morin, M. to p for Orlan, R.C.. | 2 | 6 |
| 2 | 6 | |
| 0 Runs, 1 Hits, 0 Errors, 1 Left on Base | ||
Virginia Tech (34-21, 11-19)
(6) North Carolina (42-13, 22-8) 




