(5) Tennessee

10
FINAL
Virginia Tech

2
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|
(5) Tennessee (50-11) ![]() | 2 | 0 | 5 | 0 | 0 | 1 | 2 | 10 | 16 | 1 |
Virginia Tech (42-21) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 3 |
W: Ivy Renfroe (23-8) L: Jasmin Harrell (31-15)
May 20, 2012 - Lee Stadium, Knoxville, TN
Attendance: 1,718
Game Start: 3:57 PM - Duration: 2:06
Weather: 83 and partly cloudy; humid
Umpires: HP-James Martarona, 1B-Christie Cornwell, 3B-Kevin Wallace
Notes: Game 7 of NCAA Knoxville Regional
Attendance: 1,718
Game Start: 3:57 PM - Duration: 2:06
Weather: 83 and partly cloudy; humid
Umpires: HP-James Martarona, 1B-Christie Cornwell, 3B-Kevin Wallace
Notes: Game 7 of NCAA Knoxville Regional
RECORD WATCH
Hits Allowed: Jasmin Harrell (14) - Record: 15 by Jennie Kallio vs. Tennessee on 4/30/1997
Hits Allowed (Team): 16 - Record: 18 vs. Tennessee on 4/30/1997
Hits Allowed: Jasmin Harrell (14) - Record: 15 by Jennie Kallio vs. Tennessee on 4/30/1997
Hits Allowed (Team): 16 - Record: 18 vs. Tennessee on 4/30/1997
| Tennessee | |||||||||||||
| # | Name | Pos | Bat | Avg | AB | R | H | RBI | BB | SO | PO | A | LOB |
| 88 | Raven Chavanne | 3B | L | .435 | 4 | 0 | 2 | 2 | 1 | 0 | 2 | 3 | 0 |
| 33 | Kat Dotson | RF | L | .353 | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 1 |
| 44 | Madison Shipman | SS | R | .325 | 4 | 2 | 3 | 1 | 1 | 0 | 1 | 1 | 2 |
| 28 | Shelby Burchell | DP | R | .281 | 4 | 1 | 3 | 2 | 0 | 1 | 0 | 0 | 0 |
| 1 | Hannah Trainer | PR | L | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Lauren Gibson | 2B | L | .325 | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 3 |
| 15 | Melissa Davin | LF | R | .290 | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
| 4 | Holly Baker | LF | R | .379 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Melissa Brown | 1B | L | .287 | 4 | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 2 |
| 22 | Ashley Andrews | C | R | .254 | 2 | 1 | 0 | 0 | 0 | 1 | 6 | 0 | 0 |
| 8 | Cat Hosfield | PH | R | .259 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 7 | Tory Lewis | CF | L | .305 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| 77 | Cheyanne Tarango | PH | R | .180 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 13 | Ellen Renfroe | P | R | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Ivy Renfroe | P | R | - | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Totals | 35 | 10 | 16 | 10 | 3 | 2 | 21 | 6 | 8 | ||||
| 2B: R. Chavanne; S. Burchell (2) RBI: R. Chavanne (2); K. Dotson; M. Shipman; S. Burchell (2); L. Gibson (2); M. Davin; C. Tarango 2-out RBI: R. Chavanne (2); K. Dotson; M. Shipman SAC: A. Andrews CS: M. Shipman E: R. Chavanne LOB: 8 | |||||||||||||
| Virginia Tech | |||||||||||||
| # | Name | Pos | Bat | Avg | AB | R | H | RBI | BB | SO | PO | A | LOB |
| 3 | Lauren Gaskill | CF | L | .317 | 4 | 2 | 2 | 0 | 0 | 1 | 1 | 1 | 1 |
| 17 | Kylie McGoldrick | 2B | L | .261 | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 1 |
| 12 | Courtney Liddle | 1B | R | .310 | 3 | 0 | 1 | 0 | 0 | 2 | 9 | 0 | 0 |
| 30 | Kelsey Mericka | 3B | R | .288 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 0 |
| 15 | Betty Rose | C | R | .196 | 3 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 1 |
| 4 | Kat Banks | RF | R | .236 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 20 | Dani Anderson | LF | R | .248 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| 19 | Logan Spaw | DP | R | .211 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 37 | Kristen Froehlich | PH | R | .204 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Bkaye Smith | SS | L | .171 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 3 | 1 |
| 21 | Marra Hvozdovic | PH | R | .218 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Jasmin Harrell | P | R | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 18 | Bailey Liddle | P | L | .267 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 2 | 4 | 2 | 3 | 5 | 21 | 12 | 6 | ||||
| RBI: Mericka, K.; Rose, B. SF: Mericka, K. SB: Gaskill, L. E: McGoldrick; Mericka, K.; Banks, K. LOB: 6 | |||||||||||||
| Tennessee | ||||||||||||
| Pitchers | IP | H | R | ER | BB | SO | HR | BF | PC-ST | |||
| Ellen Renfroe | 2.0 | 2 | 2 | 1 | 2 | 2 | 0 | 11 | 39-21 | |||
| Ivy Renfroe (W, 23-8) | 5.0 | 2 | 0 | 0 | 1 | 3 | 0 | 18 | 76-49 | |||
| Totals | 7.0 | 4 | 2 | 1 | 3 | 5 | 0 | 29 | 115-70 | |||
| Virginia Tech | ||||||||||||
| Pitchers | IP | H | R | ER | BB | SO | HR | BF | PC-ST | |||
| Jasmin Harrell (L, 31-15) | 6.2 | 14 | 10 | 7 | 3 | 2 | 0 | 36 | 118-67 | |||
| Bailey Liddle | 0.1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 11-7 | |||
| Totals | 7.0 | 16 | 10 | 7 | 3 | 2 | 0 | 39 | 129-74 | |||
| WP: Harrell, J. (2) | ||||||||||||
Scoring Summary
| TN | VT | |||
![]() | 1st | 1 | 0 | |
![]() | 1st | 2 | 0 | |
![]() | 1st | 2 | 1 | |
![]() | 3rd | 3 | 1 | |
![]() | 3rd | 4 | 1 | |
![]() | 3rd | 5 | 1 | |
![]() | 3rd | 6 | 1 | |
![]() | 3rd | 7 | 1 | |
![]() | 3rd | 7 | 2 | |
![]() | 6th | 8 | 2 | |
![]() | 7th | 9 | 2 | |
![]() | 7th | 10 | 2 | |
Play-By-Play
Tennessee - Top of 1st | SCORE | |
| Harrell, J. pitching for Virginia Tech | TN | VT |
| 0 | 0 | |
| 0 | 0 | |
| 0 | 0 | |
| 1 | 0 | |
| 2 | 0 | |
| 2 | 0 | |
| 2 | 0 | |
| 2 Runs, 3 Hits, 0 Errors, 2 Left on Base | ||
Virginia Tech - Bottom of 1st | SCORE | |
| E. Renfroe pitching for Tennessee | TN | VT |
| 2 | 0 | |
| 2 | 0 | |
| 2 | 0 | |
| 2 | 0 | |
| 2 | 1 | |
| 2 | 1 | |
| 1 Runs, 1 Hits, 1 Errors, 1 Left on Base | ||
Tennessee - Top of 2nd | SCORE | |
| Harrell, J. pitching for Virginia Tech | TN | VT |
| 2 | 1 | |
| 2 | 1 | |
| 2 | 1 | |
| 2 | 1 | |
| 0 Runs, 0 Hits, 0 Errors, 1 Left on Base | ||
Virginia Tech - Bottom of 2nd | SCORE | |
| E. Renfroe pitching for Tennessee | TN | VT |
| 2 | 1 | |
| 2 | 1 | |
| 2 | 1 | |
| 2 | 1 | |
| 0 Runs, 0 Hits, 0 Errors, 1 Left on Base | ||
Tennessee - Top of 3rd | SCORE | |
| Harrell, J. pitching for Virginia Tech | TN | VT |
| 2 | 1 | |
| 3 | 1 | |
| 4 | 1 | |
| 5 | 1 | |
| 5 | 1 | |
| 5 | 1 | |
| C. Tarango pinch hit for T. Lewis. | 5 | 1 |
| 6 | 1 | |
| 7 | 1 | |
| 5 Runs, 5 Hits, 2 Errors, 0 Left on Base | ||
Virginia Tech - Bottom of 3rd | SCORE | |
| E. Renfroe pitching for Tennessee | TN | VT |
| T. Lewis to cf for C. Tarango. | 7 | 1 |
| 7 | 1 | |
| 7 | 1 | |
| I. Renfroe to p for E. Renfroe. | 7 | 1 |
| 7 | 1 | |
| 7 | 1 | |
| 7 | 2 | |
| 7 | 2 | |
| 1 Runs, 2 Hits, 0 Errors, 2 Left on Base | ||
Tennessee - Top of 4th | SCORE | |
| Harrell, J. pitching for Virginia Tech | TN | VT |
| 7 | 2 | |
| 7 | 2 | |
| 7 | 2 | |
| 7 | 2 | |
| 7 | 2 | |
| 0 Runs, 2 Hits, 0 Errors, 1 Left on Base | ||
Virginia Tech - Bottom of 4th | SCORE | |
| I. Renfroe pitching for Tennessee | TN | VT |
| 7 | 2 | |
| 7 | 2 | |
| 7 | 2 | |
| 7 | 2 | |
| 0 Runs, 0 Hits, 0 Errors, 1 Left on Base | ||
Tennessee - Top of 5th | SCORE | |
| Harrell, J. pitching for Virginia Tech | TN | VT |
| 7 | 2 | |
| 7 | 2 | |
| 7 | 2 | |
| 0 Runs, 0 Hits, 0 Errors, 0 Left on Base | ||
Virginia Tech - Bottom of 5th | SCORE | |
| I. Renfroe pitching for Tennessee | TN | VT |
| H. Baker to lf for M. Davin. | 7 | 2 |
| 7 | 2 | |
| 7 | 2 | |
| 7 | 2 | |
| 0 Runs, 0 Hits, 0 Errors, 0 Left on Base | ||
Tennessee - Top of 6th | SCORE | |
| Harrell, J. pitching for Virginia Tech | TN | VT |
| 7 | 2 | |
| 7 | 2 | |
| 7 | 2 | |
| 7 | 2 | |
| 8 | 2 | |
| 8 | 2 | |
| H. Trainer pinch ran for S. Burchell. | 8 | 2 |
| 8 | 2 | |
| 8 | 2 | |
| 1 Runs, 3 Hits, 0 Errors, 2 Left on Base | ||
Virginia Tech - Bottom of 6th | SCORE | |
| I. Renfroe pitching for Tennessee | TN | VT |
| 8 | 2 | |
| 8 | 2 | |
| 8 | 2 | |
| 0 Runs, 0 Hits, 0 Errors, 0 Left on Base | ||
Tennessee - Top of 7th | SCORE | |
| Harrell, J. pitching for Virginia Tech | TN | VT |
| 8 | 2 | |
| 8 | 2 | |
| C. Hosfield pinch hit for A. Andrews. | 8 | 2 |
| 8 | 2 | |
| A. Andrews to c for C. Hosfield. | 8 | 2 |
| 8 | 2 | |
| Liddle, B. to p for Harrell, J.. | 8 | 2 |
| 9 | 2 | |
| 10 | 2 | |
| 10 | 2 | |
| 2 Runs, 3 Hits, 1 Errors, 2 Left on Base | ||
Virginia Tech - Bottom of 7th | SCORE | |
| I. Renfroe pitching for Tennessee | TN | VT |
| Froehlich, K pinch hit for Spaw, L.. | 10 | 2 |
| Hvozdovic, M pinch hit for Smith, B.. | 10 | 2 |
| 10 | 2 | |
| 10 | 2 | |
| 10 | 2 | |
| 10 | 2 | |
| 0 Runs, 1 Hits, 0 Errors, 1 Left on Base | ||
(5) Tennessee (50-11) 
Virginia Tech (42-21)



